Druid
Game Rule Information
Druids have the following game statistics:
Abilities: Wisdom is critical to a Druid and his magical spells. Dexterity increases a Druid’s Armor Class and Reflex saves, and Constitution increases his hit points and Fortitude saves.
Alignment: Druids can be of any alignment.
Hit Die: d8
Class Skills
The druid’s class skills (and the key ability for each skill) are.
Skill Points at 1st Level: (2 + Intelligence bonus) ×4
Skill Points at Higher Levels: 2 + Intelligence bonus
| Level | BAB | Ref | Fort&Will | Special |
| 1 | +0 | +0 | +2 | Animal companion, nature sense, wild empathy |
| 2 | +1 | +0 | +3 | Woodland stride |
| 3 | +2 | +1 | +3 | — |
| 4 | +3 | +1 | +4 | Wild shape (1x/day) |
| 5 | +3 | +1 | +4 | Companion sight |
| 6 | +4 | +2 | +5 | Trackless step |
| 7 | +5 | +2 | +5 | — |
| 8 | +6/+1 | +2 | +6 | Cold immunity |
| 9 | +6/+1 | +3 | +6 | Wild shape (2x/day) |
| 10 | +7/+2 | +3 | +7 | Know the beast |
| 11 | +8/+3 | +3 | +7 | — |
| 12 | +9/+4 | +4 | +8 | A thousand faces |
| 13 | +9/+4 | +4 | +8 | — |
| 14 | +10/+5 | +4 | +9 | Wild shape (3x/day) |
| 15 | +11/+6/+1 | +5 | +9 | Timeless body |
| 16 | +12/+7/+2 | +5 | +10 | Tongue of the Sun and the Moon |
| 17 | +12/+7/+2 | +5 | +10 | — |
| 18 | +13/+8/+3 | +6 | +11 | Rest in the earth |
| 19 | +14/+9/+4 | +6 | +11 | Wild shape (4x/day) |
| 20 | +15/+10/+5 | +6 | +12 | — |
Class Features
All of the following are class features of the druid.
Weapon and Armor Proficiency: Druids are proficient with the basic weapons and either druid weapons or spears. They are also proficient with all natural attacks (claw, bite, and so forth) of any form they assume with wild shape (see below).
Druids are proficient with light and medium armor but are prohibited from wearing metal armor; thus, they may wear only padded, leather, or hide armor. (A druid may also wear wooden armor that has been altered by the ironwood spell so that it functions as though it were steel. See the ironwood spell description) Druids are proficient with shields (except tower shields) but must use only wooden ones.
A druid who wears prohibited armor or carries a prohibited shield is unable to cast druid spells or use any of her supernatural or spell-like class abilities while doing so and for 24 hours thereafter.
SPELL SLOTS PER DAY/SPELLS READIED AT ONE TIME
| Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 3 | 1 | — | — | — | — | — | — | — | — | | 1 | 5 | 3 | — | — | — | — | — | — | — | — |
| 2 | 4 | 2 | — | — | — | — | — | — | — | — | | 2 | 6 | 3 | — | — | — | — | — | — | — | — |
| 3 | 4 | 2 | 1 | — | — | — | — | — | — | — | | 3 | 6 | 4 | 2 | — | — | — | — | — | — | — |
| 4 | 4 | 3 | 2 | — | — | — | — | — | — | — | | 4 | 7 | 4 | 3 | — | — | — | — | — | — | — |
| 5 | 5 | 3 | 2 | 1 | — | — | — | — | — | — | | 5 | 7 | 5 | 3 | 2 | — | — | — | — | — | — |
| 6 | 5 | 3 | 3 | 2 | — | — | — | — | — | — | | 6 | 8 | 5 | 4 | 3 | — | — | — | — | — | — |
| 7 | 5 | 4 | 3 | 2 | 1 | — | — | — | — | — | | 7 | 8 | 6 | 4 | 3 | 2 | — | — | — | — | — |
| 8 | 6 | 4 | 3 | 3 | 2 | — | — | — | — | — | | 8 | 9 | 6 | 5 | 4 | 3 | — | — | — | — | — |
| 9 | 6 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | | 9 | 9 | 7 | 5 | 4 | 3 | 2 | — | — | — | — |
| 10 | 6 | 5 | 4 | 3 | 3 | 2 | — | — | — | — | | 10 | 9 | 7 | 6 | 5 | 4 | 3 | — | — | — | — |
| 11 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | — | — | — | | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | — | — | — |
| 12 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | — | — | — | | 12 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | — | — | — |
| 13 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | — | — | | 13 | 9 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | — | — |
| 14 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | — | — | | 14 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | — | — |
| 15 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | — | | 15 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | — |
| 16 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | — | | 16 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | — |
| 17 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | | 17 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
| 18 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | | 18 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 19 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | | 19 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 20 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | | 20 | 9 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 4 |
Spells: Druids have access to all simple spells, and to complex spells with the animal, nature, plant, and weather descriptors.
Comments (0)
You don't have permission to comment on this page.